Marine Transmission
Model | Reduction | Max. Torque (Kg,m) | Max. Input [rpm] | Power - rpm | 1800rpm | 2100rpm | 2300 | Dry weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kw | Hp | Kw | Hp | Kw | Hp | Kw | Hp | |||||
DMT600DL | 3.02 | 625 | 2200 | 0.641 | 0.860 | 1155 | 1549 | 1348 | 1807 | - | - | 1209 |
DMT600DL | 3.28 | 625 | 2200 | 0.641 | 0.860 | 1155 | 1549 | 1348 | 1807 | - | - | 1209 |
DMT600DL | 3.56 | 625 | 2200 | 0.641 | 0.860 | 1155 | 1549 | 1348 | 1807 | - | - | 1209 |
DMT600DL | 4.07 | 625 | 2200 | 0.641 | 0.860 | 1155 | 1549 | 1348 | 1807 | - | - | 1209 |
DMT600DL | 4.48 | 591 | 2200 | 0.606 | 0.814 | 1092 | 1465 | 1275 | 1710 | - | - | 1209 |
DMT600DL | 4.95 | 541 | 2200 | 0.555 | 0.745 | 1001 | 1342 | 1167 | 1566 | - | - | 1209 |
- SAE #0
- CENTA Flexible Coupling.
- Oil cooler Assembly
- Mounting brackets(Plate Type for welding) .
- Propeller shaft flange .
- Control cable bracket and Clamp parts for connection of the push-pull cable .
- Electric shifting valve.
Model | A | B | E | F | G | H | I | J | Ø |
---|---|---|---|---|---|---|---|---|---|
DMT600DL | 921 | 671 | 357 | 710 | 360 | 360 | 460 | 642 | 245 |
Model | Housing | Driving ring | C | D | M (1) | M (2) | K |
---|---|---|---|---|---|---|---|
DMT600DL | SAE #0 | 18" | 647 | 571 | - | 160 | 15 |
No | Housing | Driving Ring | K | M | ||
---|---|---|---|---|---|---|
Standard | Rubber Block Type | Dual Stage Type | Centa Flexible Type | |||
1 | SAE#0 | 18" | - | - | - | 160.2 |
© Copyright - Eilers Schiffsmaschinen GmbH