Marine Transmission
Model | Reduction | Max. Torque (Kg,m) | Max. Input [rpm] | Power - rpm | 1800rpm | 2100rpm | 2300 | Dry weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kw | Hp | Kw | Hp | Kw | Hp | Kw | Hp | |||||
DMT550H | 1.43 | 551 | 2300 | 0.565 | 0.758 | 1018 | 1366 | 1188 | 1593 | 1301 | 1745 | 715 |
DMT550H | 1.64 | 551 | 2300 | 0.565 | 0.758 | 1018 | 1366 | 1188 | 1593 | 1301 | 1745 | 715 |
DMT550H | 1.81 | 551 | 2300 | 0.565 | 0.758 | 1018 | 1366 | 1188 | 1593 | 1301 | 1745 | 715 |
DMT550H | 2.03 | 551 | 2300 | 0.565 | 0.758 | 1018 | 1366 | 1188 | 1593 | 1301 | 1745 | 715 |
DMT550H | 2.33 | 537 | 2300 | 0.551 | 0.739 | 992 | 1331 | 1158 | 1553 | 1268 | 1701 | 715 |
DMT550H | 2.60 | 485 | 2300 | 0.498 | 0.667 | 896 | 1202 | 1045 | 1402 | 1145 | 1535 | 715 |
DMT550H | 2.91 | 404 | 2300 | 0.415 | 0.557 | 748 | 1003 | 872 | 1169 | 956 | 1282 | 715 |
- SAE #0, and SAE #1 bell housings .
- CENTA Flexible Coupling.
- Oil cooler Assembly
- Mounting brackets(Plate Type for welding) .
- Propeller shaft flange .
- Control cable bracket and Clamp parts for connection of the push-pull cable .
- Trolling valve for slow speed navigation.
- Electric shifting valve.
Model | A | B | E | F | G | H | I | J | Ø |
---|---|---|---|---|---|---|---|---|---|
DMT550H | 771 | 551 | 235 | 464 | 360 | 275 | 282 | 449 | 190 |
Model | Housing | Driving ring | C | D | M (1) | M (2) | K |
---|---|---|---|---|---|---|---|
DMT550H | SAE #0 | 18" | 647 | 571 | - | 160 | 15 |
DMT550H | SAE #0 | 14" | 647 | 466 | - | - | 25 |
DMT550H | SAE#1 | 14" | 511 | 466 | - | 122 | 25 |
No | Housing | Driving Ring | K | M | ||
---|---|---|---|---|---|---|
Standard | Rubber Block Type | Dual Stage Type | Centa Flexible Type | |||
1 | SAE#0 | 18" | 15.7 | - | - | 130.2 |
2 | SAE#0 | 14" | 25.4 | - | - | 130.2 |
3 | SAE#1 | 14" | 25.4 | - | - | 122 |
© Copyright - Eilers Schiffsmaschinen GmbH